Home

reťaz zručnosť návrh atomically thin mos2 a new direct gap semiconductor umelec menom antarktický

Band structure of semiconductors and wavefunction of excitons. (a) Band...  | Download Scientific Diagram
Band structure of semiconductors and wavefunction of excitons. (a) Band... | Download Scientific Diagram

Bandgap tunability at single-layer molybdenum disulphide grain boundaries |  Nature Communications
Bandgap tunability at single-layer molybdenum disulphide grain boundaries | Nature Communications

PDF] Mechanisms of photoconductivity in atomically thin MoS2. | Semantic  Scholar
PDF] Mechanisms of photoconductivity in atomically thin MoS2. | Semantic Scholar

Monolayer MoS2 Bandgap Modulation by Dielectric Environments and Tunable  Bandgap Transistors | Scientific Reports
Monolayer MoS2 Bandgap Modulation by Dielectric Environments and Tunable Bandgap Transistors | Scientific Reports

Ultrahigh-Gain Photodetectors Based on Atomically Thin Graphene-MoS2  Heterostructures | Scientific Reports
Ultrahigh-Gain Photodetectors Based on Atomically Thin Graphene-MoS2 Heterostructures | Scientific Reports

Determination of band alignment in the single-layer MoS2/WSe2  heterojunction | Nature Communications
Determination of band alignment in the single-layer MoS2/WSe2 heterojunction | Nature Communications

Evidence of indirect gap in monolayer WSe2 | Nature Communications
Evidence of indirect gap in monolayer WSe2 | Nature Communications

Nature of Electronic States in Atomically Thin MoS2 Field-Effect  Transistors | ACS Nano
Nature of Electronic States in Atomically Thin MoS2 Field-Effect Transistors | ACS Nano

Micromachines | Free Full-Text | Photogating Effect of Atomically Thin  Graphene/MoS2/MoTe2 van der Waals Heterostructures
Micromachines | Free Full-Text | Photogating Effect of Atomically Thin Graphene/MoS2/MoTe2 van der Waals Heterostructures

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

Atomically Thin MoS 2: A New Direct-Gap Semiconductor
Atomically Thin MoS 2: A New Direct-Gap Semiconductor

Atomically thin p–n junctions with van der Waals heterointerfaces | Nature  Nanotechnology
Atomically thin p–n junctions with van der Waals heterointerfaces | Nature Nanotechnology

Photonics | Free Full-Text | Recent Advancement on the Optical Properties  of Two-Dimensional Molybdenum Disulfide (MoS2) Thin Films
Photonics | Free Full-Text | Recent Advancement on the Optical Properties of Two-Dimensional Molybdenum Disulfide (MoS2) Thin Films

Exploration of new direct gap semiconductor Na2X (X = S and Se) monolayers  - ScienceDirect
Exploration of new direct gap semiconductor Na2X (X = S and Se) monolayers - ScienceDirect

ZnPSe3 as ultrabright indirect band-gap system with microsecond excitonic  lifetimes | PNAS
ZnPSe3 as ultrabright indirect band-gap system with microsecond excitonic lifetimes | PNAS

2D-MoS2 goes 3D: transferring optoelectronic properties of 2D MoS2 to a  large-area thin film | npj 2D Materials and Applications
2D-MoS2 goes 3D: transferring optoelectronic properties of 2D MoS2 to a large-area thin film | npj 2D Materials and Applications

Temperature Dependence of the Indirect Gap and the Direct Optical  Transitions at the High-Symmetry Point of the Brillouin Zone and Band  Nesting in MoS2, MoSe2, MoTe2, WS2, and WSe2 Crystals | The
Temperature Dependence of the Indirect Gap and the Direct Optical Transitions at the High-Symmetry Point of the Brillouin Zone and Band Nesting in MoS2, MoSe2, MoTe2, WS2, and WSe2 Crystals | The

Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila
Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila

Atomically thin MoS2: A new direct-gap semiconductor
Atomically thin MoS2: A new direct-gap semiconductor

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

Atomically thin MoS2: A new direct-gap semiconductor
Atomically thin MoS2: A new direct-gap semiconductor

Direct View of Phonon Dynamics in Atomically Thin MoS2 | Nano Letters
Direct View of Phonon Dynamics in Atomically Thin MoS2 | Nano Letters