Home

porážka Ulica zhon puma gene súťaž okres Ťažné

PUMA siRNA (m), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (m), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

PUMA | SpringerLink
PUMA | SpringerLink

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | Apoptosis
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | Apoptosis

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Suppression of the Intrinsic Apoptosis Pathway by Synaptic Activity |  Journal of Neuroscience
Suppression of the Intrinsic Apoptosis Pathway by Synaptic Activity | Journal of Neuroscience

Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA  Signaling Pathway
Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic  proteins and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com
Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com

The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and  Its Regulation by FoxO3a Transcription Factor in ОІ-A
The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and Its Regulation by FoxO3a Transcription Factor in ОІ-A

JCI - Proapoptotic PUMA targets stem-like breast cancer cells to suppress  metastasis
JCI - Proapoptotic PUMA targets stem-like breast cancer cells to suppress metastasis

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

Displacement of Bax by BMF Mediates STARD13 3′UTR-Induced Breast Cancer  Cells Apoptosis in an miRNA-Depedent Manner | Molecular Pharmaceutics
Displacement of Bax by BMF Mediates STARD13 3′UTR-Induced Breast Cancer Cells Apoptosis in an miRNA-Depedent Manner | Molecular Pharmaceutics

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

MiR-221 and miR-222 target PUMA to induce cell survival in glioblastoma |  Molecular Cancer | Full Text
MiR-221 and miR-222 target PUMA to induce cell survival in glioblastoma | Molecular Cancer | Full Text

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Puma (D30C10) Rabbit mAb | Cell Signaling Technology
Puma (D30C10) Rabbit mAb | Cell Signaling Technology

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

PcG-mediated Epigenetic Regulation Controls the Sensitivity to  Stress-induced Apoptosis.
PcG-mediated Epigenetic Regulation Controls the Sensitivity to Stress-induced Apoptosis.

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis